Jump to content

What Size Tyres On These Rims?


JimmyRickard

Recommended Posts

  • Member
  • Member For: 11y 3m 16d

Hi guys, the rears on my F6 ute are getting pretty bald and I need some new tyres. I got the car second hand which came with enkei GTC01's. I think they are 19x10, but I can't find a stamp with the width, so I don't know what tyre width to go with. They currently have 275/30/19's, but they look a bit stretched to me. I would like to go as wide a tyre as possible. What would the best tyre width be for this rim? Here's some photos to give you an idea. Cheers

10172787_10154098575650301_768483027399010154197_10154098575655301_8780962271141

Link to comment
Share on other sites

  • Dropping a turd
  • Gold Donating Members
  • Member For: 17y 27d
  • Gender: Male
  • Location: Perth

275/30ZR19 1825013 96Y XL/RF BSW 320 AA/A 9.0 - 10.0 10.9 on 9.5 25.6 29.8 12.0 813 10.0 1609 - 50

215/35ZR19 1834713 85Y XL/RF BSW 320 AA/A 7.0 - 8.5 8.6 on 7.5 24.9 21.6 9.7 834 10.0 1135 - 50

225/35ZR19 1834913 88Y XL/RF BSW 320 AA/A 7.5 - 9.0 9.1 on 8.0 25.2 23.3 9.8 823 10.0 1235 - 50

235/35ZR19 1768613 91Y XL/RF BSW 320 AA/A 8.0 - 9.5 9.5 on 8.5 25.5 24.4 9.9 816 10.0 1356 - 50

245/35ZR19 1824513 93Y XL/RF BSW 320 AA/A 8.0 - 9.5 9.8 on 8.5 25.8 26.5 10.1 806 10.0 1433 - 50

255/35ZR19 1893913 96Y XL/RF BSW 320 AA/A 8.5 - 10.0 10.2 on 9.0 26.0 27.8 12.2 799 10.0 1356 - 50

275/35ZR19 1894813 100Y XL/RF BSW 320 AA/A 9.0 - 11.0 10.9 on 9.5 26.6 31.3 12.4 781 10.0 1764 - 50

285/35ZR19 1899313 99Y - BSW 320 AA/A 9.5 - 11.0 11.4 on 10.0 26.9 32.0 12.6 772 10.0 1709 - 50

225/40ZR19 1894713 93Y XL/RF BSW 320 AA/A 7.5 - 9.0 9.4 on 8.0 26.2 25.7 12.3 793 10.0 1433 - 50

245/40ZR19 1824713 98Y XL/RF BSW 320 AA/A 8.0 - 9.5 9.7 on 8.5 26.7 27.7 12.5 778 10.0 1477 - 50

255/40ZR19 1890913 100Y XL/RF BSW 320 AA/A 8.5 - 10.0 10.2 on 9.0 27.0 30.1 12.6 769 10.0 1764 - 50

275/40ZR19 1891013 105Y XL/RF BSW 320 AA/A 9.0 - 11.0 10.9 on 9.5 27.6 33.0 12.9 753 10.0 2039 - 50

245/45ZR19 1890813 102Y XL/RF BSW 320 AA/A 7.5 - 9.0 9.6 on 8.0 27.6 29.6 12.9 753 10.0 1874 - 50

225/30ZR20 1911113 85Y XL/RF BSW 320 AA/A 8.0 9.0 on 8.0 25.3 23.4 12.1 821 10.0 1135 - 50

235/30ZR20 2102463 88Y XL/RF BSW 320 AA/A 8.5 9.5 on 8.5 25.5 24.7 12.1 815 10.0 1235 - 50

275/30ZR20 1835313 97Y XL/RF BSW 320 AA/A 9.0 - 10.0 10.9 on 9.5 26.5 30.6 12.6 783 10.0 1609 - 50

285/30ZR20 1899213 99Y - BSW 320/AA/A 9.5 - 10.5 11.4 on 10.0 26.7 32.1 15.2 778 10.0 1709 - 50

225/35ZR20 1835013 89Y XL/RF BSW 320 AA/A 7.5 - 9.0 9.1 on 8.0 26.2 24.9 12.4 792 10.0 1279 - 50

235/35ZR20 2103683 90Y XL/RF BSW 320 AA/A 8.0 - 9.5 9.4 on 8.5 26.4 26.5 12.3 787 10.0 1323 - 50

245/35ZR20 1824613 95Y XL/RF BSW 320 AA/A 8.0 - 9.5 9.8 on 8.5 26.8 27.9 10.4 776 10.0 1521 - 50

255/35ZR20 1769413 97Y XL/RF BSW 320 AA/A 8.5 - 10.0 10.2 on 9.0 27.0 28.7 12.7 769 10.0 1609 - 50

275/35ZR20 1894913 98Y XL/RF BSW 320 AA/A 9.0 - 11.0 10.9 on 9.5 27.5 32.7 13.0 755 10.0 1653 - 50

245/45ZR20 2104213 99Y - BSW 320 AA/A 7.5 - 9.0 9.6 on 8.0 28.7 31.0 13.4 724 10.0 1709 - 50

235/30ZR22 2102453 90Y XL/RF BSW 320 AA/A 8.5 9.5 on 8.5 27.6 26.9 13.1 753 10.0 1323 - 50

265/30ZR22 1899113 93Y XL/RF BSW 320 AA/A 9.0 - 10.0 10.6 on 9.5 28.3 32.1 13.5 734 10.0 1433 - 50

9.5 inch rim 285 30 max

10.0 295 30 max

10.5 305 30 max

Edited by arronm
Link to comment
Share on other sites

  • Donating Members
  • Member For: 14y 1m 3d

They look like 10's if the tyre is a 275. You'll find the rim width stamped inside one of the spokes.

Either stick with a 275 and go something better than a falken 452. I would probably even consider a 275/35, the added profile will help with grip. 285/30 is another option but I think there's more to be had with an extra 5% profile than 10mm width

Link to comment
Share on other sites

  • Member
  • Member For: 11y 3m 16d

Thanks guys. I went past Bob Jane and asked a few questions. After the guy told me they were 8.5 inch rims I knew I was wasting my time.

Is there a particular reason why they are 30's in the rear? The fronts are 245/35

As for tyre selection, what about Federal 595's or Kumho KU31's?

Link to comment
Share on other sites

  • I see a red door and I want to paint it black
  • Donating Members
  • Member For: 15y 28d
  • Gender: Male
  • Location: Far north queensland

30 profile in the rear to keep the same overall diameter as the tyres on the front.

if the bloke things a 275 looks like that on a 8.5" rim then you are right to think his advice would be a waste of time

As for the 595 vs ku31 - Very similar tyre, buy on price. Cheapest I have found for Kumho has been Kmart

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
  • Create New...
'