Jump to content

Tattslotto $30M Megadraw Syndicate - 16Th July 2011


Dagabond

Recommended Posts

  • Bored Member
  • Administrator
  • Member For: 22y 1m 8d
  • Gender: Male
  • Location: Dé·jà vu

Nearly forgot.... :blush:

Sat 16/Jul/11, Draw 3129

Maxi QuickPick, 50 games

$32.70 (includes commission of $2.70)

Processed: 16/Jul/11 6:41 PM

Ticket Number: 01 002217 90715

Game 1: 4 9 10 17 31 44

Game 2: 2 9 14 18 20 31

Game 3: 13 26 39 41 44 45

Game 4: 1 19 31 33 38 43

Game 5: 11 13 26 31 32 35

Game 6: 3 4 11 17 21 32

Game 7: 5 9 18 28 30 36

Game 8: 7 9 11 14 23 27

Game 9: 6 10 30 36 38 43

Game 10: 3 9 26 31 32 40

Game 11: 2 19 20 22 43 45

Game 12: 18 22 27 30 37 40

Game 13: 22 27 28 29 36 37

Game 14: 8 10 19 34 41 44

Game 15: 8 14 21 22 39 45

Game 16: 1 16 21 38 41 45

Game 17: 2 11 22 28 32 35

Game 18: 11 22 23 26 31 33

Game 19: 2 5 6 12 38 39

Game 20: 1 10 14 22 32 35

Game 21: 3 16 19 22 26 32

Game 22: 1 10 25 28 37 44

Game 23: 2 6 8 12 26 43

Game 24: 2 10 19 32 36 38

Game 25: 1 6 9 15 25 41

Game 26: 14 15 18 26 33 39

Game 27: 1 14 18 28 31 42

Game 28: 8 10 11 27 35 43

Game 29: 4 8 16 27 39 41

Game 30: 6 9 10 19 25 41

Game 31: 5 13 14 22 31 42

Game 32: 4 16 19 25 28 40

Game 33: 8 12 13 15 20 21

Game 34: 3 5 11 16 26 35

Game 35: 9 17 24 25 26 43

Game 36: 5 12 14 28 30 41

Game 37: 4 10 16 21 37 38

Game 38: 5 11 14 17 20 28

Game 39: 17 27 29 30 33 38

Game 40: 17 18 24 30 36 44

Game 41: 10 17 25 33 42 43

Game 42: 4 18 25 35 38 41

Game 43: 11 23 27 30 34 40

Game 44: 7 10 18 29 35 37

Game 45: 11 16 31 32 34 36

Game 46: 10 11 14 17 18 26

Game 47: 2 4 6 10 33 45

Game 48: 2 11 13 17 29 42

Game 49: 3 5 10 22 25 36

Game 50: 1 6 9 23 35 38

Sat 16/Jul/11, Draw 3129

Jumbo QuickPick, 36 games

$23.55 (includes commission of $1.95)

Processed: 16/Jul/11 6:41 PM

Ticket Number: 01 002217 90716

Game 1: 5 12 17 32 37 41

Game 2: 1 2 20 23 36 43

Game 3: 1 9 10 14 20 31

Game 4: 5 7 18 24 26 41

Game 5: 5 8 21 22 25 32

Game 6: 1 7 28 31 40 44

Game 7: 5 10 21 24 25 29

Game 8: 3 7 13 21 33 42

Game 9: 8 9 21 25 28 42

Game 10: 2 5 6 9 16 42

Game 11: 9 24 32 37 41 42

Game 12: 2 7 12 33 38 43

Game 13: 6 18 24 30 38 43

Game 14: 3 12 25 28 30 45

Game 15: 5 7 12 23 31 37

Game 16: 9 14 20 29 31 37

Game 17: 19 22 25 32 42 44

Game 18: 1 5 6 8 10 27

Game 19: 4 16 24 25 32 37

Game 20: 2 4 14 37 40 44

Game 21: 3 20 34 38 40 42

Game 22: 12 16 36 37 39 40

Game 23: 1 2 5 20 26 32

Game 24: 5 9 18 25 38 44

Game 25: 7 10 30 31 36 39

Game 26: 3 24 29 38 40 43

Game 27: 9 20 25 34 35 43

Game 28: 13 16 26 37 38 39

Game 29: 13 14 16 20 24 37

Game 30: 3 4 20 31 38 40

Game 31: 3 9 15 25 27 34

Game 32: 17 23 32 38 40 44

Game 33: 8 9 17 19 32 45

Game 34: 1 12 24 27 38 39

Game 35: 4 22 33 38 39 42

Game 36: 2 11 17 22 39 41

Sat 16/Jul/11, Draw 3129

Regular QuickPick, 12 games

$7.85 (includes commission of $0.65)

Processed: 16/Jul/11 6:46 PM

Ticket Number: 01 002218 00982

Game 1: 4 18 21 25 30 42

Game 2: 6 12 17 23 24 30

Game 3: 10 11 16 20 27 32

Game 4: 12 14 26 27 34 35

Game 5: 8 12 21 38 39 43

Game 6: 5 12 15 21 33 45

Game 7: 9 12 27 31 42 44

Game 8: 17 28 34 40 41 45

Game 9: 7 10 15 24 33 39

Game 10:3 14 15 30 38 43

Game 11:2 14 15 17 19 24

Game 12:2 5 16 30 31 34

Link to comment
Share on other sites

  • Bored Member
  • Administrator
  • Member For: 22y 1m 8d
  • Gender: Male
  • Location: Dé·jà vu

Winning Numbers

38 29 35 16 11 17

Supplementaries

34 24

Division 1 $30,000,000.00 24 provisional winners of $1,250,000.00 each.

Division 2 $2,072,730.10 238 winners of $8,708.95 each.

Division 3 $4,472,771.25 4629 winners of $966.25 each.

Division 4 $6,762,988.40 224684 winners of $30.10 each.

Division 5 $11,352,772.20 532994 winners of $21.30 each.

Division 6 $14,642,127.30 1088634 winners of $13.45 each.

Haven't checked the numbers and the website is not responding so I'm not sure...

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
  • Create New...
'