Jump to content

Sct Software


Brandon18

Recommended Posts

  • Awesome...
  • Member
  • Member For: 14y 6m 8d
  • Gender: Male

Just noticed there is an 18psi spike in there...

I have converted the DB to PSI, however guess it doesnt really matter, but here is all of the data...

rpm MANIFOLD_ABPRES BOOST_DESIRED WASTEGATE_DC Actual Boost Actual DB PSI

2662 30 45 1 0 22

2680 30 45 1 0 22

2706 30 45 1 0 22

2715 30 45 1 0 22

2701 30 45 1 0 22

2686 30 45 1 0 22

2673 30 45 1 0 22

2659 30 45 1 0 22

2659 31 45 1 0 22

2659 31 45 1 1 22

2660 31 45 1 1 22

2669 31 45 1 1 22

2678 31 45 1 1 22

2691 32 45 1 1 22

2704 32 45 1 1 22

2733 32 45 1 1 22

2762 32 45 1 1 22

2780 32 45 1 1 22

2815 32 45 1 1 22

2832 32 45 1 1 22

2832 33 45 1 2 22

2833 33 45 1 2 22

2824 33 45 1 2 22

2814 33 45 1 2 22

2823 33 45 1 2 22

2832 34 45 1 2 22

2830 34 45 1 2 22

2827 34 45 1 2 22

2848 34 45 1 2 22

2868 34 45 1 2 22

2881 35 45 1 3 22

2895 35 45 1 3 22

2895 35 45 1 3 22

2895 35 45 1 3 22

2925 35 45 1 3 22

2956 36 45 1 3 22

2969 36 45 1 3 22

2982 36 45 1 3 22

2982 37 45 1 3 22

2983 37 45 1 4 22

2991 37 45 1 4 22

2999 37 45 1 4 22

3002 38 45 1 4 22

3005 38 45 1 4 22

3025 38 45 1 4 22

3045 39 45 1 4 22

3055 39 45 1 5 22

3066 39 45 1 5 22

3087 39 45 1 5 22

3107 40 45 1 5 22

3105 40 45 1 5 22

3121 40 45 1 5 22

3138 41 45 1 5 22

3148 41 45 1 6 22

3158 41 46 1 6 22

3172 41 46 1 6 22

3187 41 46 1 6 22

3200 42 46 1 6 22

3213 42 46 1 6 22

3217 43 46 1 7 22

3220 43 46 1 7 22

3241 44 46 1 7 22

3263 44 46 1 7 23

3267 44 46 1 7 23

3292 44 46 1 7 23

3312 45 46 1 7 23

3312 45 46 1 8 23

3318 46 46 1 8 23

3325 46 46 1 8 23

3325 47 46 1 8 23

3336 47 46 1 9 23

3350 48 46 1 9 23

3353 48 46 1 9 23

3353 48 46 1 9 23

3375 49 46 1 9 23

3397 49 46 1 10 23

3415 49 46 1 10 23

3432 50 46 1 10 23

3434 50 46 1 10 23

3436 50 46 1 10 23

3458 51 46 1 11 23

3481 51 47 1 11 23

3494 52 47 1 11 23

3508 53 47 1 11 23

3539 53 47 1 12 23

3570 54 47 1 12 23

3580 54 47 1 12 23

3591 54 47 1 12 23

3620 55 47 1 12 23

3649 55 47 1 13 23

3666 56 47 1 13 23

3683 56 47 1 13 23

3683 56 47 1 13 23

3708 56 47 1 13 23

3733 57 47 1 13 23

3751 57 47 1 13 23

3770 57 47 1 14 23

3790 57 47 1 14 23

3816 58 47 1 14 23

3821 58 47 1 14 23

3847 58 47 1 14 23

3872 58 48 1 14 23

3901 58 48 1 14 23

3930 59 48 1 14 24

3940 59 48 1 14 24

3949 59 48 1 14 24

3990 59 48 1 14 24

4031 59 48 1 15 24

4059 59 48 1 15 24

4087 59 48 1 14 24

4101 59 48 1 14 24

4115 59 49 1 15 24

4171 59 49 1 15 24

4280 59 49 1 15 24

4333 59 49 1 15 24

4358 59 50 1 15 24

4384 59 50 1 15 24

4384 59 50 1 14 24

4406 59 50 1 15 25

4429 60 50 1 15 25

4471 60 51 1 15 25

4513 60 51 1 15 25

4559 59 51 1 15 25

4604 59 52 1 15 26

4649 59 52 1 15 26

4694 59 53 1 15 26

4730 59 53 1 15 26

4765 59 53 1 15 26

4805 59 53 1 15 26

4895 59 54 1 15 27

4947 59 54 1 14 27

5004 59 55 1 14 27

5061 59 55 1 14 27

5077 59 55 1 14 27

5094 59 55 1 14 27

5152 58 55 1 14 27

5210 58 55 1 14 27

5268 58 55 1 14 27

5325 58 55 1 14 27

5352 58 55 1 14 27

5380 58 55 1 14 27

5380 58 55 1 14 27

5394 58 55 1 14 27

5408 58 55 1 14 27

5361 57 55 1 14 27

5270 57 55 1 14 27

5225 58 55 1 14 27

5165 59 55 1 14 27

5105 59 55 1 14 27

5007 59 54 1 15 27

4910 60 53 1 15 26

4841 60 53 1 15 26

4773 61 51 1 15 25

4702 61 51 1 16 25

4631 62 50 1 16 24

4540 63 50 1 16 24

4450 64 50 1 17 24

4450 64 49 1 17 24

4372 65 49 1 17 24

4294 66 49 1 18 24

4258 67 49 1 18 24

4239 67 49 1 18 24

4256 67 49 1 18 24

4409 67 51 1 19 25

4563 68 51 1 19 25

4563 67 51 1 18 25

4706 66 53 1 18 26

4850 66 54 1 18 27

4850 65 54 1 17 27

4897 65 54 1 17 27

4939 64 54 1 17 27

4935 64 55 1 17 27

5013 63 55 1 16 27

5091 62 55 1 16 27

5196 62 55 1 16 27

5300 62 55 1 16 27

5300 62 55 1 16 27

5321 61 55 1 16 27

5350 60 55 1 15 27

5359 60 55 1 15 27

5424 60 55 1 15 27

5490 60 55 1 15 27

5557 60 55 1 15 27

5624 59 55 1 15 27

5626 59 55 1 14 27

5628 59 55 1 15 27

5620 59 55 1 15 27

5612 60 55 1 15 27

5655 59 55 1 14 27

5697 59 55 1 14 27

5697 59 55 1 14 27

5704 59 55 1 14 27

5712 58 55 1 14 27

5636 59 55 1 14 27

5442 59 55 1 14 27

5325 59 55 1 14 27

5294 59 55 1 15 27

5262 59 55 1 14 27

5262 58 51 1 14 25

5215 58 48 1 14 23

5167 58 48 1 14 23

5095 58 44 1 14 22

5023 58 43 1 14 21

4921 59 33 1 14 16

4820 59 15 1 14 8

4773 59 8 1 14 4

4725 59 1 0 14 0

4725 57 8 0 14 4

4761 56 0 0 13 0

4797 56 0 0 13 0

4918 53 0 0 12 0

5128 48 0 0 9 0

5218 42 0 0 6 0

5213 34 0 0 2 0

Link to comment
Share on other sites

  • Replies 45
  • Created
  • Last Reply

Top Posters In This Topic

  • Awesome...
  • Member
  • Member For: 14y 6m 8d
  • Gender: Male

You subtract bap from map, NOT bap from desired. Well it's definately in open loop. pros of closed loop are many. Gets on boost quicker in lower gears and won't overboost in high gears (5th etc). Reason is the PI control modifies the duty cycle to match the desired boost, so in low gears it's adding duty and in 5th and 6th it's removing duty cycle to prevent over boost. End result, consistent boost across all gears and loads. A big exhaust and no porting is bad news on the street. Might make a pretty graph on the dyno but hit 5th an watch boost rise and afr's lean. Nothing wrong with open loop IF the setup is good an your not flogging it in 5th or 6th.

Is it standard for tuners to tune in open loop? Does it cost more to specify closed loop?

Link to comment
Share on other sites

  • Silver Donating Members
  • Member For: 19y 6m 5d
  • Gender: Male
  • Location: OZ

Yeah open loop is the norm because it makes the prettiest dyno graph, but not necessarily the better driving car. I find it easier to tune closed loop because you can dial in your desired boost, start with a low dc as the feed fwd and then watch what the PI does and adjust the feed fwd dc table accordingly. Tuners have different methods, it's really upto them to decide and for you to choose the tuner. Also a big factor is the car....this often dictates the boost control strategy if a tuner (or dabbler in my case!) swings both ways lol.

Link to comment
Share on other sites

  • Silver Donating Members
  • Member For: 19y 6m 5d
  • Gender: Male
  • Location: OZ

PCM uses a calibrated proportional and integral system to make changes to the wastegate duty cycle in response to the boost error term. Consult wiki for PID loop tuning, except the PCM doesn't you a derivative. The duty cycle table is a feed forward table so when coming on boost the PCM references the duty cycle table to get close to the desired boost, it then measures the error from the desired boost table and uses the PI system to modify the duty cycle so actual boost is consistent with the desired boost table. Headsex has documented this in more detail somewhere on this forum. The PI gains are 'tuneable'.

Link to comment
Share on other sites

  • Silver Donating Members
  • Member For: 19y 6m 5d
  • Gender: Male
  • Location: OZ

BA doesn't support rapid packet so you can't log analog inputs against OBDII DMR's. Should work with the BF's, I got a few mini din and FireWire cables but have never bothered connecting to a BF to verify. Not sure regarding the trans temp logging, ring Herrods or connect an have a look. There is no PID for injector duty so you will have to calclate it from logging. Fuel trims.......PCM reads the sensor that measures O2 concentration in the exhaust and uses it too correct the PCM's calculated injector pulsewidth so the AFR toggles about lambda 1.0 or 14.7 for petrol. That's in the briefest form anyway.

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
  • Create New...
'