Jump to content

The Superlap V8 Supercar With Xr6T Motor


timmy

Recommended Posts

  • - Track Bound EVO III -
  • Member
  • Member For: 20y 1m 3d
  • Gender: Male
  • Location: Strapped in and holding on

If that's true Spiko it's a farking good result.

Keep 'em coming.. Info coming out of there is like, well.... Australia.. A bit farking slow!

Link to comment
Share on other sites

  • Replies 53
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

  • Donating Members
  • Member For: 21y 3m 16d
  • Gender: Male
  • Location: Sydney

if 1.32 is correct that is pretty damn amazing. Cant wait to see confirmation of this. I believe open practice will finish in about half an hour.

Edited by Erko
Link to comment
Share on other sites

  • Gold Donating Members
  • Member For: 19y 9m 11d
  • Gender: Male

You fella's can ban me all you like LOL :roflmbo: This is what I have been told :dontknow: And I have not confirmed this as yet....... :icon_ford::dontknow:

Apparently the XR6T only had one lap and went off to change diff gears LMAO, looks like my contact can't tell the difference between the panspeed RX7 and a Falcon :bangcomputer:

Edited by SPIKO
Link to comment
Share on other sites

  • Member
  • Member For: 16y 5m 14d
  • Gender: Male

for those of us that have no idea of whats a good time around there can we have some figures please, like street car time if any of you lot have been round it, v8 supercar times etc

also if any of you there are watching the drifting look out for this guy:

18944_219934773213_578968213_3297394_3380269_n_thumb350_.jpg

WA lad, that is mental.

Link to comment
Share on other sites

  • Donating Members
  • Member For: 21y 3m 16d
  • Gender: Male
  • Location: Sydney

if the car has run 1.32 straight out the box that is a unbeleivable. I saw the Sierra Sierra EVO this morning.....and if the Fernandez car is that quick....well I'll have to eat my hat. I thought 1.36 would be a good time for it.

Link to comment
Share on other sites

  • - Track Bound EVO III -
  • Member
  • Member For: 20y 1m 3d
  • Gender: Male
  • Location: Strapped in and holding on

Here you go Spiko - Just for you !!

1 7P David Empringham Sierra Sierra Mitsubishi Lancer Ev 4TA 5 1 1:32.2480*

2 15P K Sasaki Pan Speed Racing Mazda RX-7 RTR 7 6 1:32.4540 0:00.2060

3 6P Tarzan Yamada CyberEVO Mitsubishi Lancer Ev 4TA 4 4 1:32.4940 0:00.2460

4 11P Tarzan Yamada Tomei/Cusco Subaru Imprezza WRX 4TA 2 2 1:33.4080 0:01.1600

5 10P Kinosh*ta Mitsuhiro Pro Staff R-Magic Motorsport Mazda RX-7 RTR 9 1 1:33.5050 0:01.2570

6 5P Warren Luff Prep'd Motorsport Lotus Elise 4TR 14 10 1:33.5520 0:01.3040

7 13P David Loftus BSM Motorsport Nissan Skyline R32 G 6TA 9 1 1:36.3580 0:04.1100

8 36O Steve Glenney Pulse Racing Mitsubishi Lancer Ev 4TA 6 6 1:36.4980 0:04.2500

9 8P Peter Lucas Kirrapak Racing Lotus Elise HPE 4TR 10 6 1:37.4240 0:05.1760

10 1P Garth Walden Tilton Interiors Mitsubishi Lancer Ev 4TA 8 6 1:38.0340 0:05.7860

11 18P Mal Rose Mal Rose Racing Expensive Daewoo Commodore 8NR 13 11 1:39.3230 0:07.0750

12 31O John Boston Insight Motorsports/Elias Auge Honda S2000 4TR 12 3 1:40.2880 0:08.0400

13 23O Jason Hart Ultimate Tunes Subaru Imprezza WRX 4TA 11 10 1:40.4400 0:08.1920

14 38O Jason Wright Autotech/Process West Subaru Imprezza WRX 4TA 7 4 1:40.5070 0:08.2590

15 33O Stuart Inwood Stuart Inwood Nissan Skyline R33 G 6TA 17 8 1:40.7630 0:08.5150

16 48O Neil McFayden Driving Solutions Toyota MR2 4TR 4 1 1:41.2200 0:08.9720

17 35O Benny Tran Benny Tran Honda Civic 4NF 10 2 1:41.2360 0:08.9880

18 25O John Bright Bright Print Group Nissan Skyline R32 G 6TA 3 1 1:41.4280 0:09.1800

19 21O John Boston Southern Motorworks Lotus Exige 4TR 6 1 1:41.6870 0:09.4390

20 44O Wayne Sutton Wayne Sutton Nissan 180SX 4TR 12 3 1:41.7470 0:09.4990

21 32O Michael Hiscoe Sonic Interactive Mitsubishi Lancer Ev 4TA 15 9 1:41.7990 0:09.5510

22 41O John Boston Insight Motorsports/MTA Plus Honda Civic 4NF 15 7 1:42.0200 0:09.7720

23 4P Cameron Dyal APC Racing Mitsubishi Lancer Ev 4TA 3 2 1:42.7990 0:10.5510

24 46O Steve Glenney GT Auto Garage Mazda RX-7 RTR 12 6 1:43.0920 0:10.8440

25 37O Steve Glenney Pulse Racing Subaru Imprezza WRX 4TA 2 2 1:43.1500 0:10.9020

26 29O Mick Sigsworth Mick Sigsworth Mitsubishi Lancer Ev 4TA 7 3 1:43.2080 0:10.9600

27 61O Ryan Brown Bilstein Racing Mazda RX-7 RNR 7 2 1:43.2170 0:10.9690

28 55O Lachlan Granger Integrity Signs Mitsubishi Lancer Ev 4TA 6 2 1:43.7850 0:11.5370

29 24O Craig Burgess Bright Print Group Nissan Skyline R32 G 6TA 14 2 1:44.1940 0:11.9460

30 47O Ben Barker Driving Solutions Datsun 1600 4TR 7 2 1:44.2350 0:11.9870

31 30O Phil Heafey Equitrac Mitsubishi Lancer Ev 4TA 13 13 1:44.3430 0:12.0950

32 40O Brad Trenwith Rama Racing Mazda RX-7 RTR 12 10 1:44.4620 0:12.2140

33 62O Tyler Mecklem Parramatta Vehicle Services Subaru Imprezza WRX 4TA 1 1 1:44.6410 0:12.3930

34 43O Stewart Mahony Turbosmart Mazda RX-7 RTR 9 4 1:44.7740 0:12.5260

35 72C Nicholas Kalis Nicholas Kalis Mitsubishi Lancer Ev 4TA 12 7 1:44.8850 0:12.6370

36 75C Duncan Forrest Duncan Forrest Nissan R35 GTR 6TA 16 4 1:45.0090 0:12.7610

37 81C Jason Naidoo Jason Naidoo Mitsubishi Lancer Ev 4TA 13 1 1:45.0260 0:12.7780

38 22O Martin Notaras Ultimate Tunes Mitsubishi Lancer Ev 4TA 13 10 1:45.0730 0:12.8250

39 79C David Lord David Lord Mitsubishi Lancer Ev 4TA 6 6 1:45.6070 0:13.3590

40 77C Marek Tomaszewski Marek Tomaszewski Nissan R35 GTR 6TA 19 3 1:45.6250 0:13.3770

41 89C Jacky Yick Link International/Pro Concept Nissan 200SX 4TR 13 4 1:46.0130 0:13.7650

42 50O John sim John Sim Honda S2000 4NR 13 12 1:46.3190 0:14.0710

43 54O Hayden Brooks Hayden Brooks Mitsubishi Lancer Ev 4TA 11 8 1:46.4680 0:14.2200

44 76C Stephen Kakavas Stephen Kakavas Mitsubishi Lancer Ev 4TA 5 5 1:46.7320 0:14.4840

45 69C Ovidiu Zabera Ovidiu Zaberca Mitsubishi Lancer Ev 4TA 15 3 1:46.9010 0:14.6530

46 26O Simon O'dell Fontana Macgregor Mechanical Repairs Mazda RX-7 RTR 13 12 1:47.3510 0:15.1030

47 65O Michael O'shea Signature Performance Nissan Skyline R33 G 6TR 11 8 1:47.4780 0:15.2300

48 42O Clayton Sinclair AVO Turboworld Subaru Imprezza WRX 4TA 4 2 1:47.5050 0:15.2570

49 39O Drew Blackwell Rama Racing Mazda RX-7 RTR 10 4 1:47.5140 0:15.2660

50 66O David Homer DMW Motorsport Suzuki Swift 4TA 9 4 1:47.7490 0:15.5010

51 27O Rodney Linder Homestead Home Builder Mitsubishi Lancer Ev 4TA 11 8 1:47.8810 0:15.6330

52 68O Steve Spada Office Installations Mitsubishi Lancer Ev 4TA 13 3 1:48.1020 0:15.8540

53 80C Adam Laura Adam Laura BMW E30 M3 4NR 14 10 1:48.6250 0:16.3770

54 60O Luis Poblete Drift Garage Nissan Silvia 4TR 14 6 1:49.1202 0:16.8722

55 73C Anton Jones Anton Jones Toyota Supra 6TR 12 11 1:49.5310 0:17.2830

56 85C Steve Ka Steve Ka Nissan Skyline R33 G 6TA 14 2 1:49.5930 0:17.3450

57 74C Brian Bugh Brian Bugh Nissan Skyline R32 G 6TA 7 5 1:49.6080 0:17.3600

58 71C Brett Middleton MRT Performance Mitsubishi Lancer Ev 4TA 7 6 1:49.6100 0:17.3620

59 67O Conor Nolan Conor Nolan Subaru Imprezza WRX 4TA 1 1 1:50.2280 0:17.9800

60 63O Russell Cunningham Russell Cunningham Nissan Skyline R32 G 6TR 13 11 1:50.3120 0:18.0640

61 49O Shane Jones Lightning Rotors New Zealand Mazda RX-7 RTR 11 11 1:50.8240 0:18.5760

62 28O Steven Godfrey Steven Godfrey Toyota MR2 4TR 3 2 1:51.1350 0:18.8870

63 34O Sam Stratten J’s Racing/JDM Concept Honda Integra Type R 4NF 11 6 1:51.4120 0:19.1640

64 83C Domenic Russo Autostyle Mitsubishi Lancer Ev 4TA 5 2 1:51.6724 0:19.4244

65 12P David Hommer 999 Automotive Honda Integra Type R 4TF 3 2 1:52.3970 0:20.1490

66 92C Ricky Au Ricky Au Subaru Imprezza WRX 4TA 14 12 1:52.4960 0:20.2480

67 58O Mathew Rogers Mathew Rogers Toyota Supra 6TR 9 5 1:52.7360 0:20.4880

68 84C Ben Maitland Ben Maitland Nissan Skyline R34 G 6TA 7 7 1:52.9510 0:20.7030

69 64O Paul Johnstone Nomad Lighting Nissan 180SX 4TR 16 5 1:53.6020 0:21.3540

70 59O Saba Hanania Saba Lawyers Toyota celica 4TF 7 6 1:54.6970 0:22.4490

71 78C Thomas Bullock Thomas Bullock Honda integra Type R 4NF 12 8 1:55.0550 0:22.8070

72 98C Matt Cook Matt Cook Mitsubishi Lancer Ev 4TA 11 2 1:55.1280 0:22.8800

73 96C Glen Farley Glen Farley Nissan 200SX 4TR 12 2 1:55.2030 0:22.9550

74 82C Kietysouk Phaboutdy Kietysouk Phaboutdy Honda Integra Type R 4NF 8 3 1:56.4260 0:24.1780

75 93C Paul Smith Paul Smith Nissan Skyline R32 G 6TA 1 1 1:57.1410 0:24.8930

76 99C Jared Sutton Jared Sutton Expensive Daewoo Commodore 8NR 10 10 1:57.3870 0:25.1390

77 97C Guy Stewart Guy Stewart Subaru Imprezza WRX 4TA 8 6 1:57.6410 0:25.3930

78 91C Kieran Wu Kieran Wu Nissan 350Z 6NR 16 14 1:57.8760 0:25.6280

79 87C Andrew Sarandis Andrew Sarandis Toyota Corolla Levin 4NR 5 1 1:58.5260 0:26.2780

80 52O Simon Walklate Simon Walklate Subaru Imprezza WRX 4TA 12 6 2:02.1940 0:29.9460

81 88C Dean Slight Dean Slight Nissan 180SX 4TR 14 10 2:05.0460 0:32.7980

82 100 Motor Magazine Promo Motor Magazine Promo Drive Expensive Daewoo Commodore 9 5 2:08.3830 0:36.1350

83 86C Peter Giljevic Peter Giljevic Mazda RX-7SP RTR 1 1 7:35.3700 6:03.1220

84 2P Mark Berry Advan/Hi Octane Racing Nissan Skyline R34 G 6TA 1 1 *:**.**** *:**.****

EXC 53O John Wright Wright 1 Motorsport Subaru Imprezza WRX 4TA

94C Dale Coghlan Dale Coghlan Nissan 200SX 4TR

51O Ben Porter Powertune Australia Mazda RX-8 RTR

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
  • Create New...
'