Jump to content

Event Powerball $15,000,000.00 Jackpot. Announced


Dagabond

Recommended Posts

  • Replies 52
  • Created
  • Last Reply

Top Posters In This Topic

  • Bored Member
  • Administrator
  • Member For: 22y 1m 19d
  • Gender: Male
  • Location: Dé·jà vu

Anyone bought tickets through this mob?

http://www.ozlotteries.com/

Thinking of signing up....they offer a better service than Tatts by the look of it....

Superdraw Triple 7, 8 & 9 (System7 X 77, System8 X 88, System9 X 99) (Opened Sat 26th Jul 6:30pm*)

77 x System 7, 88 x System 8 & 99 x System 9 entries in the 23 Aug 2008 Superdraw. Giving you 11,319 chances to win!

Shares Available: 7 of 23 Share Price: AUD $369.10

Entries close in: 2 weeks, 2 days, 14 hours

77 x Saturday Lotto System 7 $404.25

88 x Saturday Lotto System 8 $1,848.00

99 x Saturday Lotto System 9 $6,237.00

Total: AUD $8,489.25

:bangcomputer:

Link to comment
Share on other sites

  • Bored Member
  • Administrator
  • Member For: 22y 1m 19d
  • Gender: Male
  • Location: Dé·jà vu

Numbers are in the first post and also the Coyote RSVP System HERE.

Although it says the event is still open it is CLOSED. Except for one late payment... :slap: ...We are all PIFfy...

If we close it the system sets it so you cant view it, which we dont want until after the draw.

The ticket from last week are through Tatts as thats where the money was held, the other two tickets are through ozlotteries.com.

:thumbsup:

Thanks tab.... :w00t2:

Link to comment
Share on other sites

  • Sucker
  • Moderating Team
  • Member For: 20y 8m 8d
  • Gender: Male
  • Location: Brisbane

Tonight's numbers....

8 22 23 30 34   Pbl  30

Only looks like one Div 7 :rockernana:

Oh well...off to work again I guess

A 16 20 21 29 38 PB 29

B 8 10 24 35 45 PB 23

C 5 23 35 37 43 PB 16

D 9 15 20 30 44 PB 6

E 7 11 23 31 35 PB 38

F 4 21 26 32 37 PB 45

G 16 21 27 35 38 PB 11

H 6 11 20 24 27 PB 9

I 3 13 18 26 31 PB 18

J 5 13 28 39 40 PB 40

K 1 9 17 19 30 PB 43

L 8 9 20 39 44 PB 2

M 3 4 18 29 32 PB 29

N 4 5 24 29 30 PB 24

O 14 32 33 36 37 PB 3

P 2 24 25 31 36 PB 16

Q 2 10 15 36 40 PB 5

R 10 20 25 36 43 PB 36

S 15 16 20 21 40 PB 27

T 6 7 16 30 38 PB 3

U 8 10 13 26 43 PB 11

V 9 21 22 24 45 PB 31

W 1 3 4 17 19 PB 1

X 24 26 28 38 45 PB 20

Y 2 15 18 37 40 PB 12

Z 3 5 29 32 33 PB 13

AA 2 20 25 28 30 PB 14

AB 11 17 28 29 41 PB 27

AC 11 13 32 40 43 PB 21

AD 7 11 21 28 39 PB 38

AE 19 25 40 43 45 PB 4

AF 4 7 11 42 44 PB 41

AG 7 17 18 24 28 PB 36

AH 5 7 24 27 37 PB 7

AI 17 20 26 39 42 PB 36

AJ 4 7 19 26 40 PB 44

Game 1: 7 23 24 25 40 Powerball: 15

Game 2: 4 6 13 30 40 Powerball: 16

Game 3: 3 6 11 14 24 Powerball: 13

Game 4: 20 23 26 27 43 Powerball: 18

Game 5: 9 22 25 28 29 Powerball: 24

Game 6: 11 12 20 22 35 Powerball: 12

Game 7: 1 11 17 34 39 Powerball: 29

Game 8: 20 28 29 33 45 Powerball: 14

Game 9: 10 17 29 37 41 Powerball: 27

Game 10: 3 11 19 26 30 Powerball: 6

Game 11: 6 19 21 23 31 Powerball: 16

Game 12: 10 23 33 35 37 Powerball: 6

Game 13: 5 7 12 35 45 Powerball: 13

Game 14: 3 17 27 30 36 Powerball: 27

Game 15: 7 9 17 28 37 Powerball: 45

Game 16: 26 28 37 38 44 Powerball: 9

Game 17: 12 24 33 35 36 Powerball: 14

Game 18: 2 20 32 37 38 Powerball: 42

Game 19: 18 34 41 42 44 Powerball: 30

Game 20: 10 16 22 33 42 Powerball: 34

Game 21: 7 11 21 28 37 Powerball: 15

Game 22: 19 22 25 28 32 Powerball: 20

Game 23: 15 24 28 38 41 Powerball: 6

Game 24: 9 18 19 25 38 Powerball: 19

Game 25: 2 15 27 31 37 Powerball: 22

Game 26: 4 10 19 22 40 Powerball: 31

Game 27: 9 16 19 25 45 Powerball: 40

Game 28: 6 12 19 24 43 Powerball: 45

Game 29: 1 6 8 16 43 Powerball: 22

Game 30: 2 6 26 32 37 Powerball: 41

Game 31: 2 5 20 23 41 Powerball: 4

Game 32: 13 15 19 28 34 Powerball: 19

Game 33: 6 20 25 30 43 Powerball: 29

Game 34: 3 8 20 30 43 Powerball: 13

Game 35: 8 13 29 33 35 Powerball: 18

Game 36: 6 8 23 28 36 Powerball: 9

Game 37: 13 22 28 30 34 Powerball: 6

Game 38: 10 15 21 36 38 Powerball: 21

Game 39: 9 25 27 28 44 Powerball: 37

Game 40: 1 3 15 25 43 Powerball: 38

Game 41: 3 4 41 43 45 Powerball: 12

Game 42: 8 16 31 34 43 Powerball: 34

Game 43: 3 7 13 16 28 Powerball: 6

Game 44: 10 15 29 41 42 Powerball: 38

Game 45: 4 8 14 22 43 Powerball: 11

Game 46: 1 6 24 26 45 Powerball: 34

Game 47: 1 2 23 27 28 Powerball: 29

Game 48: 7 22 23 26 40 Powerball: 28

Game 49: 10 28 39 43 45 Powerball: 23

Game 50: 5 6 31 43 44 Powerball: 25

Game 51: 2 7 26 38 45 Powerball: 22

Game 52: 3 5 15 21 45 Powerball: 5

Game 53: 10 14 27 32 36 Powerball: 38

Game 54: 10 17 29 30 37 Powerball: 21

Game 55: 3 12 18 40 45 Powerball: 43

Game 56: 25 35 42 43 44 Powerball: 9

Game 57: 7 16 24 37 41 Powerball: 5

Game 58: 4 19 24 29 42 Powerball: 12

Game 59: 17 21 31 37 39 Powerball: 33

Game 60: 12 13 23 30 39 Powerball: 40

Game 61: 1 10 25 27 33 Powerball: 23

Game 62: 3 17 19 36 40 Powerball: 35

Game 63: 13 19 21 31 33 Powerball: 2

Game 64: 8 20 33 35 38 Powerball: 9

Game 65: 17 25 29 36 45 Powerball: 32

Game 66: 2 6 13 20 45 Powerball: 17

Game 67: 16 17 21 26 36 Powerball: 23

Game 68: 7 14 15 18 35 Powerball: 43

Game 69: 3 7 12 28 33 Powerball: 14

Game 70: 5 20 26 35 37 Powerball: 27

Game 71: 7 11 26 27 36 Powerball: 12

Game 72: 8 12 13 30 40 Powerball: 8

Game 73: 24 26 32 39 44 Powerball: 12

Game 74: 1 8 15 19 45 Powerball: 25

Game 75: 18 33 35 36 41 Powerball: 24

Game 76: 16 20 27 33 34 Powerball: 18

Game 77: 2 5 11 23 28 Powerball: 34

Game 78: 18 20 21 35 38 Powerball: 27

Game 79: 10 15 17 18 19 Powerball: 23

Game 80: 6 23 31 41 44 Powerball: 31

Game 81: 4 20 24 25 37 Powerball: 35

Game 82: 12 13 15 19 22 Powerball: 39

Game 83: 14 22 24 33 45 Powerball: 33

Game 84: 16 22 27 33 44 Powerball: 16

Game 85: 6 9 13 30 34 Powerball: 13

Game 86: 2 15 21 36 38 Powerball: 44

Game 87: 13 29 31 32 41 Powerball: 35

Game 88: 11 13 21 30 44 Powerball: 27

Game 89: 9 10 14 26 42 Powerball: 9

Game 90: 4 9 21 26 27 Powerball: 22

Game 91: 1 7 17 22 24 Powerball: 20

Game 92: 13 15 18 20 37 Powerball: 36

Game 93: 3 5 15 31 39 Powerball: 34

Game 94: 5 9 20 39 43 Powerball: 37

Game 95: 5 27 32 38 39 Powerball: 7

Game 96: 6 16 19 25 38 Powerball: 30

Game 97: 1 12 13 15 32 Powerball: 34

Game 98: 12 21 28 36 45 Powerball: 26

Game 99: 2 10 23 31 44 Powerball: 1

Game 100: 4 11 28 40 41 Powerball: 43

Link to comment
Share on other sites

  • Sucker
  • Moderating Team
  • Member For: 20y 8m 8d
  • Gender: Male
  • Location: Brisbane

Powerball has got the worst odds out of all of them too....but wave $15M in front of me and I'm on it like flies on hot sh*t.

Link to comment
Share on other sites

  • Every Mod's Favourite Member
  • Member
  • Member For: 16y 9m 28d
  • Gender: Male
  • Location: Melbourne

Lets fire up a tote account and do a weekly quaddie on the ponies. Everyone chucks in $20 up-front, we divide the total pool by 10 and run the same numbers for 10 weeks as a flexi bet. 3 runners in each leg.

Ie. 20 people at $20 each = $400.

Divided by 10 weeks = $40

3 runners in each leg (3x3x3x3) = $81 @ $1

$40 is 49.38% of $81, so if it got up, we'd collect 49.38% of the quaddie payout.

As an indication of potential returns, the last few weeks Saturday Melbourne races were $4366.20, $666.30, $3377.40, $786.80, $5213.10. Get some roughies up and a $30k collect isn't uncommon.

If we get a collect, the next week we put 10% of the pool back into the quaddie, which will mean a greater % return if we get another up. On the other side of the coin, if we have 10 weeks in a row without a collect, we lose.

As a good luck omen, we have Tab on our side. TAB = TOTE = Guaranteed win (probably). Tab could even co-ordinate it all for us, which is even more lucky!

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
  • Create New...
'