Jump to content

Super 7's Oz Lotto Jackpot....$50,000,000.00....


Dagabond

Recommended Posts

  • Replies 102
  • Created
  • Last Reply

Top Posters In This Topic

  • Just because it is, doesn't mean it should be.....
  • Lifetime Members
  • Member For: 20y 5m
  • Gender: Female
  • Location: Noosa QLD
That one did Shaz :spoton: dunno where the other went....

pressed the same buttons as always :wacko:

guess some random buggar scored a tenner :beerchug:

I mean seriously just how many Dagabonds are there??

Link to comment
Share on other sites

  • Bored Member
  • Administrator
  • Member For: 22y 2m 29d
  • Gender: Male
  • Location: Dé·jà vu

Account balance before transaction (AUD)

$65.75

Total cost of ticket (AUD)

$60.00

Commission (AUD)

$5.40

Total cost of purchase (AUD)

$65.40

Account balance after transaction (AUD)

$0.35

Powerball Standard 5 Draw:636 Date:24/07/2008

Game1

A 5 17 18 27 35 PB 42

B 10 17 24 32 44 PB 36

C 16 17 18 33 42 PB 16

D 16 27 28 34 35 PB 20

E 1 6 16 29 41 PB 7

F 5 26 36 39 45 PB 21

G 4 7 15 19 29 PB 16

H 11 23 31 38 43 PB 36

I 15 29 34 36 45 PB 18

J 13 25 26 31 35 PB 22

K 1 3 13 17 31 PB 22

L 3 25 29 33 43 PB 3

M 6 9 17 24 44 PB 20

N 14 16 25 37 45 PB 27

O 1 16 24 33 37 PB 6

P 11 17 28 34 43 PB 1

Q 1 15 30 31 37 PB 36

R 14 22 23 34 37 PB 40

S 1 25 27 35 40 PB 18

T 2 7 29 35 37 PB 44

U 4 15 18 25 38 PB 26

V 21 23 29 31 43 PB 14

W 8 13 14 15 31 PB 25

X 16 17 20 29 44 PB 34

Y 1 17 20 25 42 PB 5

Z 11 14 34 38 41 PB 28

AA 3 4 15 30 38 PB 9

AB 3 4 14 28 44 PB 7

AC 10 26 40 43 44 PB 1

AD 15 20 25 42 43 PB 24

AE 4 10 15 39 40 PB 16

AF 13 21 30 38 40 PB 32

AG 12 16 22 36 45 PB 6

AH 17 30 32 35 42 PB 33

AI 3 17 26 31 32 PB 28

AJ 12 23 28 39 43 PB 22

AK 10 18 20 37 44 PB 43

AL 5 8 10 13 18 PB 42

AM 14 27 37 38 41 PB 37

AN 2 19 23 39 43 PB 22

AO 2 7 12 14 42 PB 40

AP 3 4 5 8 23 PB 38

AQ 1 9 29 40 45 PB 21

AR 2 4 5 11 18 PB 10

AS 3 17 25 34 44 PB 16

AT 8 17 24 28 32 PB 33

AU 35 36 41 42 45 PB 44

AV 3 11 27 31 36 PB 37

AW 16 21 27 30 41 PB 33

AX 6 8 20 24 36 PB 13

Game2

A 7 26 29 32 43 PB 12

B 8 18 24 44 45 PB 33

C 33 34 37 42 43 PB 2

D 3 5 8 26 40 PB 9

E 2 14 17 33 37 PB 25

F 14 15 25 41 44 PB 35

G 4 17 20 29 41 PB 5

H 11 14 17 19 21 PB 23

I 1 12 17 20 31 PB 26

J 5 7 17 20 36 PB 15

K 1 19 35 42 44 PB 19

L 6 10 38 43 44 PB 21

M 2 9 23 37 41 PB 23

N 12 23 25 29 39 PB 16

O 4 10 20 31 35 PB 43

P 5 24 29 35 37 PB 5

Q 10 14 17 18 26 PB 7

R 5 11 16 23 33 PB 22

S 9 12 22 24 28 PB 28

T 3 4 10 21 42 PB 33

U 13 19 29 31 37 PB 19

V 8 20 22 33 40 PB 9

W 1 2 23 27 36 PB 10

X 4 8 10 20 24 PB 9

Y 11 13 15 24 39 PB 4

Z 2 9 16 17 24 PB 3

AA 6 10 12 17 24 PB 12

AB 4 6 11 25 41 PB 41

AC 11 13 14 21 37 PB 14

AD 11 16 17 25 38 PB 42

AE 15 17 19 25 32 PB 1

AF 1 16 22 27 31 PB 30

AG 9 26 29 37 44 PB 22

AH 7 19 21 34 43 PB 31

AI 5 28 31 33 39 PB 4

AJ 10 15 16 39 42 PB 41

AK 12 14 32 35 43 PB 20

AL 4 17 22 23 25 PB 6

AM 12 13 18 21 28 PB 28

AN 9 12 18 24 42 PB 39

AO 5 14 19 27 39 PB 11

AP 2 12 18 28 29 PB 5

AQ 5 23 25 29 37 PB 37

AR 24 33 36 39 42 PB 40

AS 3 12 17 27 34 PB 15

AT 2 8 29 32 43 PB 5

AU 2 7 12 24 30 PB 39

AV 6 17 27 37 45 PB 26

AW 3 12 32 38 39 PB 17

AX 26 29 32 33 43 PB 13

Link to comment
Share on other sites

  • Bored Member
  • Administrator
  • Member For: 22y 2m 29d
  • Gender: Male
  • Location: Dé·jà vu
Who are those numbers for?

Those from this list that had the winning numbers in them:

Those in this weeks other game:

1. Dagabond

2. Flukey

3. GOTPSI

4. Grudgee

5. GT290

6. HUSTLER

7. Kimberley Scott

8. nang3

9. our06t

10. PAZZ

11. phantomchic

12. R-SPEC

13. seventytwo

14. skillpottie

15. stealthxr

16. Superdan

17. sutty

18. tab

19. Turboboy

20. XR06T

21. X-WING

22. YPURV4

Game2 Quick Pick 50:

V 7 11 12 16 17 41 44 DIV 7

Game3 Quick Pick System 8 x 4games:

C 1 3 5 7 14 36 40 41 DIV 7

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
  • Create New...
'