Jump to content

Wa Track Events And Club Racing


Paradoxx

Recommended Posts

  • - Track Bound EVO III -
  • Member
  • Member For: 20y 2m 4d
  • Gender: Male
  • Location: Strapped in and holding on
So your only really taking a 300 to 500 rpm increase before boost? Sounds promising. Im just waiting on some picture of the comp cover and wheel before I pay up. Of course it comes up the weel after I put the engine and turbo back in the car... :spoton:

Im looking forward to seeing the big apple run the 1/4. (hopefullt theres no repeat of last time I was there... :blush: )

:nono:

NONO, there is no increase in lag ( I'm NOT running the bigger comp wheel!!! ) I picked up my revs to 5400rpm down the straight with the tweaked tune, the other tune I had, was only revving to 5000rpm 3 laps earlier...

Link to comment
Share on other sites

  • Replies 40
  • Created
  • Last Reply

Top Posters In This Topic

  • - Track Bound EVO III -
  • Member
  • Member For: 20y 2m 4d
  • Gender: Male
  • Location: Strapped in and holding on
Ahhh so your running a different cover but the same wheel...hmmm interesting... :nono:

No, different wheel, same size. Bigger comp cover yes.

I can't wait till my new cooler comes, I can finally take advantage of the 4" inlet..

Still running all the factory plumbing..

Link to comment
Share on other sites

  • - Track Bound EVO III -
  • Member
  • Member For: 20y 2m 4d
  • Gender: Male
  • Location: Strapped in and holding on

Here's the final times. Listed with the car.

1 51 Chris Reynolds Chris Reynolds Skyline R32 GTR 21 20 0:57.0350*

2 64 Blaise Paris Blaise Paris Mitsubishi Evo 8 20 20 0:57.7113 0:00.6763

3 30 Richard Miller Richard Miller Skyline RSPEC 19 18 0:57.7766 0:00.7416

4 81 Lindsay Rea Lindsay Rea Skyline GTR RSPEC 21 11 0:58.9880 0:01.9530

5 54 Troy Wilson Troy Wilson Mitsubishi Evo 5 33 14 0:59.6837 0:02.6487

6 43 Ben Falcon FPV 19 18 1:01.1986 0:04.1636

7 21 Jason Falcon GTP RSPEC 24 11 1:01.2786 0:04.2436

8 23 Shane Joyce Shane Joyce Late model camira Ute 23 14 1:01.2957 0:04.2607

9 61 Craig Hall Craig Hall Late model camira Ute 39 14 1:01.5006 0:04.4656

10 93 Murugaa Pekkanen Murugaa Pekkanen WRX STi 27 13 1:01.7670 0:04.7320

11 41 Tom Passey Tom Passey Skyline R32 GTR 18 14 1:02.3269 0:05.2919

12 40 Andrian Falcon XR6 Turbo 29 11 1:02.3797 0:05.3447

13 73 Gareth Simpson Gareth Simpson WRX 19 19 1:03.1447 0:06.1097

14 31 Gragory Lloyd Gragory Lloyd Magna 47 14 1:04.3395 0:07.3045

15 91 Brett Williams Brett Williams Pulsar SSS 11 7 1:04.6880 0:07.6530

16 63 Michael Westphal Michael Westphal XR8 Ute 22 13 1:05.2800 0:08.2450

17 83 Michael Boag Michael Boag Mitsubishi GPX 11 11 1:06.2043 0:09.1693

18 10 Michale Hodgson Michale Hodgson Gemini 28 11 1:09.5670 0:12.5320

19 20 David Morgan David Morgan Pulsar 24 10 1:11.1506 0:14.1156

20 71 Rachel Locke Rachel Locke WRX 17 13 1:13.6031 0:16.5681

21 53 Rob Hoare Rob Hoare Liberty Turbo 2 2 1:17.2274 0:20.1924

Edited by F6 UTE
Link to comment
Share on other sites

  • T.P.I.S.
  • Donating Members
  • Member For: 20y 2m 17d
  • Gender: Male
  • Location: SoR, WA
Here's the final times. Listed with the car.

1 51 Chris Reynolds Chris Reynolds Skyline R32 GTR 21 20 0:57.0350*

2 64 Blaise Paris Blaise Paris Mitsubishi Evo 8 20 20 0:57.7113 0:00.6763

3 30 Richard Miller Richard Miller Skyline RSPEC 19 18 0:57.7766 0:00.7416

4 81 Lindsay Rea Lindsay Rea Skyline GTR RSPEC 21 11 0:58.9880 0:01.9530

5 54 Troy Wilson Troy Wilson Mitsubishi Evo 5 33 14 0:59.6837 0:02.6487

6 43 Ben  Falcon FPV 19 18 1:01.1986 0:04.1636

7 21 Jason  Falcon GTP RSPEC 24 11 1:01.2786 0:04.2436

8 23 Shane Joyce Shane Joyce Late model camira Ute 23 14 1:01.2957 0:04.2607

9 61 Craig Hall Craig Hall Late model camira Ute 39 14 1:01.5006 0:04.4656

10 93 Murugaa Pekkanen Murugaa Pekkanen WRX STi 27 13 1:01.7670 0:04.7320

11 41 Tom Passey Tom Passey Skyline R32 GTR 18 14 1:02.3269 0:05.2919

12 40 Adrian  Falcon XR6 Turbo 29 11 1:02.3797 0:05.3447

13 73 Gareth Simpson Gareth Simpson WRX 19 19 1:03.1447 0:06.1097

14 31 Gragory Lloyd Gragory Lloyd Magna 47 14 1:04.3395 0:07.3045

15 91 Brett Williams Brett Williams Pulsar SSS 11 7 1:04.6880 0:07.6530

16 63 Michael Westphal Michael Westphal XR8 Ute 22 13 1:05.2800 0:08.2450

17 83 Michael Boag Michael Boag Mitsubishi GPX 11 11 1:06.2043 0:09.1693

18 10 Michale Hodgson Michale Hodgson Gemini 28 11 1:09.5670 0:12.5320

19 20 David Morgan David Morgan Pulsar 24 10 1:11.1506 0:14.1156

20 71 Rachel Locke Rachel Locke WRX 17 13 1:13.6031 0:16.5681

21 53 Rob Hoare Rob Hoare Liberty Turbo 2 2 1:17.2274 0:20.1924

Fixed my name. It was spelt wrong.

Link to comment
Share on other sites

  • T.P.I.S.
  • Donating Members
  • Member For: 20y 2m 17d
  • Gender: Male
  • Location: SoR, WA
Oh okay

I just thought this was your thread to keep up to date etc.. do u still want to keep us informed of future events?

If he doesnt I will. I tend to be around these parts more often.

Link to comment
Share on other sites

  • Colossal Member
  • Member
  • Member For: 20y 5m 26d
  • Gender: Male
  • Location: Perth, WA

Okay well if you want this can be your baby :laughing:

If you are interested also I can see if we can make you a cruise controller so you can chop and change what you like? In the mean time just let me know if you need anything in this thread edited.

Link to comment
Share on other sites

  • T.P.I.S.
  • Donating Members
  • Member For: 20y 2m 17d
  • Gender: Male
  • Location: SoR, WA
Okay well if you want this can be your baby :laughing:

If you are interested also I can see if we can make you a cruise controller so you can chop and change what you like? In the mean time just let me know if you need anything in this thread edited.

Cheers Steve. I think it might be easier if we start a new thread for each new track event. I feel that it this will get a bit lost in the mist of conversation.

I'll have a chat with you when another rocks around the corner.

Adrian

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
  • Create New...
'