Jump to content

Quarter Mile Times & Details


Cro

Recommended Posts

  • Member
  • Member For: 19y 5m 13d
  • Location: Sydney

figured I'd update this thread now with new PB.

I have added valve springs and actuator and C&V retune :laughing:

note. stock trans&convertor, pump fuel, kuhmo street tires

Link to comment
Share on other sites

  • 2 weeks later...
  • Replies 183
  • Created
  • Last Reply

Top Posters In This Topic

  • 1 month later...
  • Member
  • Member For: 19y 4m 28d
  • Location: Sydney

how do I add my name

cv performance tune 280rwkw at 14psi

unichip. aps exhaust. injectors.

valve springs.

eboost2. pwr intercooler. 8psi actuator

mt street radials at 15psi

wsid : 60"1.822, 12.287 @ 112.61

Link to comment
Share on other sites

  • Gold Donating Members
  • Member For: 19y 9m 23d
  • Gender: Male
NSW

Spiko......: 60" 1.678, 10.449 @ 134.75

Master G.: 60" 1.925, 11.906 @ 121.92

Geea......: 60" 1.995, 12.239 @ 119.91

ch0pper..: 60" 2.073, 12.593 @ 112.32

VIC

XRTWPN.....: 60" 1.579,  9.981 @ 144.05

Geea..........: 60" 1.580, 10.688 @ 128.28

Mr Turbo.....: 60" 1.748, 11.567 @ 120.06

Goldbullet....: 60" 1.970, 11.600 @ 121.00

Xrdreaming.: 60" 1.828, 11.796 @ 119.07

Flukeyluke..: 60" 2.001, 12.556 @ 112.84

TBO240......: 60" 1.914, 12.647 @ 112.28

ENVY-T.......: 60" 1.959, 12.838 @ 111.50

Adam.........: 60" 2.133, 12.893 @ 110.27

C.S.I..........: 60" 2.173, 12.987 @ 110.18

TurboCorty..:60" 1.958, 13.262 @ 104.83

ShockwaveT:60" 2.074, 13.899 @ 98.97

QLD

Blueboost : 60" 1.680, 11.787 @ 114.27

Liontamer.: 60" 1.932, 11.940 @ 120.22

Geea........: 60" 1.947, 12.018 @ 120.68

sutty....... : 60" 2.088, 13.039 @ 109.84

ACT

TAS

SA

Geea.............: 60" 1.803, 11.623 @ 120.32

BATurb..........: 60" 2.051, 12.787 @ 108.43

TurboTom......: 60" 2.118, 12.814 @ 116.92

ShiftyXR........: 60" 2.170, 12.941 @ 110.55

BlueXR6Turbo: 60" 2.305, 13.878 @ 101.49

WA

F6 UTE....: 60" 2.40, 12.800 @ 116.00

XXXR6T...: 60" 2.16, 13.858 @ 100.78

XR06T.....: 60" 2.36, 13.965 @ 101.46

NT

To add your name to the list, send GEEA a PM with a copy of your timeslip (and let me know which lane you were in), so I can update the records.

.

If your times are posted here, post a message below detailing what modifications your car has. RWKW figures, dyno sheets, timeslips are mandatory.

Note: All posts that don't fall into the criterea mentioned above will be deleted.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
  • Create New...
'